UPDATED 24 OCTOBER 2026
Your home. Your EPC price.
Prices for October–December 2026. These are the listed EPC prices for existing homes. Other combinations and additional services need a tailored quote. New-build assessments are not covered by this price list.
Every listed price, in one place.
VAT shown at 20%| Property | Bedrooms | Excluding VAT | VAT | Total incl. VAT |
|---|---|---|---|---|
| Flat | 1 | £79.00 | £15.80 | £94.80 |
| Flat | 2 | £83.00 | £16.60 | £99.60 |
| Flat | 3 | £86.00 | £17.20 | £103.20 |
| Flat | 4 | £89.00 | £17.80 | £106.80 |
| Flat | 5 | £89.00 | £17.80 | £106.80 |
| Flat | 6 | £89.00 | £17.80 | £106.80 |
| Bungalow | 1 | £79.00 | £15.80 | £94.80 |
| Bungalow | 2 | £83.00 | £16.60 | £99.60 |
| Bungalow | 3 | £86.00 | £17.20 | £103.20 |
| Bungalow | 4 | £86.00 | £17.20 | £103.20 |
| Semi-detached | 1 | £79.00 | £15.80 | £94.80 |
| Semi-detached | 2 | £83.00 | £16.60 | £99.60 |
| Semi-detached | 3 | £86.00 | £17.20 | £103.20 |
| Semi-detached | 4 | £89.00 | £17.80 | £106.80 |
| Semi-detached | 5 | £89.00 | £17.80 | £106.80 |
| Semi-detached | 6 | £89.00 | £17.80 | £106.80 |
| Detached | 1 | £79.00 | £15.80 | £94.80 |
| Detached | 2 | £83.00 | £16.60 | £99.60 |
| Detached | 3 | £86.00 | £17.20 | £103.20 |
| Detached | 4 | £89.00 | £17.80 | £106.80 |
| Detached | 5 | £89.00 | £17.80 | £106.80 |
| Detached | 6 | £89.00 | £17.80 | £106.80 |
Not listed? Request a tailored quote.
Terraced homes, studios and other unlisted property or bedroom combinations do not have a fixed price in this schedule. We won’t substitute the price of a different home type.
Tell us about your propertyAdding another service?
Floor plans, gas checks, electrical inspections and other services are quoted separately. The EPC price covers the EPC only.
Explore home servicesYOUR NEXT STEP
Find the price for your home.
Choose your property type and bedroom count to see the matching EPC price.